L Sealer with Shrink Tunnel
Short Description
L-sealer with integrated shrink tunnel for secure packaging.
Businesses We Serve
Material Input
Nicotine Line Accessories
Material Output
Sealed Can / Box with Shrink Film
Certifications:
Product Output:
No output images available.
This L-sealer with shrink tunnel provides tamper-proof and sealed packaging for nicotine products. Ideal for cans, boxes, and pouches. Ensures high-quality finish for retail and export.
Sealing cans, boxes, or cartons with L-Seal and optional shrink tunnel for secure, tamper-proof packaging.
- Adjustable L-Seal cutting and sealing
- Shrink tunnel with temperature control
- PLC touchscreen interface
- Stainless steel construction
- Compact design
- Optional automatic conveyor integration
Technical Specifications
| Production Capacity: | 60 can/min for 5 pack stick 70 can/min for 10 pack stick |
|---|---|
| Can Standard Diameter: | 70mm x 23.5 mm (customized) |
| Filing Volume Range: | NA |
| Type of Film: | NA |
| Sealing Type: | NA |
| Filling Type: | NA |
| Voltage Supply: | 415v - 50 Hz, 3 Phase |
| Power Requirement: | 1.8 kW |
| Air Pressure: | 6 Bar |
| Air Consumption: | 12 m3/h |
| Machine Dimensions (LxWxH in mm): | NA |
| Weight: | NA |
| Material of Construction: | SS304 & Food Grade Material |
Operational Details
| Operator Requirement: | 1 skilled operator |
|---|---|
| Setup Time: | 10–15 minutes |
| Noise Level: | <75 dB |
| Power Backup: | Compatible with UPS / Generator |
Performance & Output Details
| Production Output / Shift: | NA |
|---|---|
| Accuracy / Tolerance: | NA |
| Downtime / Efficiency%: | 96% uptime |
| Sample Product Image / Video: | Available on request |
Commercial & User-Oriented Info
| Pre-Dispatch Inspection (PDI): | Buyer or authorized representative may inspect the machine before dispatch. Detailed test run videos and reports will be shared for approval prior to shipment. |
|---|---|
| After-Sales Support: | Expert installation, on-site training, and prompt remote assistance via video call or email. |
| Spare Parts Availability: | Available In stock |
| Lead Time / Delivery: | Lead Time / Delivery: 6–8 weeks (delivery may vary depending on machine type and specifications) |
| Warranty Period: | 12 months (excluding any damage caused by the operator or accidental mishandling). |
| Packaging & Shipping Details: | Machines are securely packed in export-grade wooden crates or pallets, ensuring safe international shipment by sea or air freight. |
| Freight & Insurance: | To be borne by the buyer unless otherwise agreed (FOB / CIF / DDP terms can be discussed). |
| Payment Terms: | 30% advance, 70% before dispatch |
| Installation & Commissioning: | Provided |
| Notes: | 1- The machine carries a 12-month warranty from the date of dispatch against manufacturing defects (excluding wear-and-tear parts). 2- Any electrical or mechanical fault arising from misuse, poor maintenance, or use of non-original parts is not covered under warranty. |
Get in Touch
Looking to start or scale your tobacco or nicotine pouch production line?
📞 Contact SidSam Group today to explore customized, automated and cost-efficient tobacco machinery solutions.